O le pepa faʻamalama faʻamalama malamalama, o le PMMA diffuser o loʻo i ai uiga faʻapitoa o laupepa palasitika e pei o le maualuga o le puao, maualuga le faʻamalamalamaina o le malamalama, faʻasalalau maualuga, ma isi mea, lea e mafai ona suia lelei le faʻaogaina poʻo le laina faʻamalama malamalama i mea vaivai ma tutusa i luga o le malamalama, i lalo o le fale. o le ausiaina o le malamalama lelei transmittance , I le taimi lava e tasi, o loʻo i ai se mea e puipuia ai le lattice malamalama lelei.O se mea fa'apipi'i lelei e fo'ia ai le fa'asoaina o moli lona lua o oloa fa'amalama, ma o le mea e sili ona lelei fa'asalalau fa'amalama mo oloa fa'amalama.
O a matou vaega e setiina faʻailoga fou mo le faʻatinoga i fua faʻatatau e pei o le felauaiga lelei mo se tulaga tuʻufaʻatasia o le faʻasalalau poʻo le mana natia, sasaina o le holographic, faʻafefe i luga ma le tele o auala faʻasalalau PMMApepa fa'asalalau malamalama.
No | Meatotino | Fa'ailoga o fa'atinoga | Vaega | Tulaga su'ega |
Fa'atinoga Fa'atino | Tuuina atu | >60 | % | ASTM D1003 |
puao | 97±2 | % | ASTM D1003 | |
Meatotino Faaletino | Malosi | 1.05 | g/cm3 | ISO 1183 |
Suavai | 0.3 | % | ASTM D570 | |
Amioga fa'ainisinia | Malosi fa'asa | 48 | MPa | ISO 527 |
Elongation i le malologa | 2 | % | ISO 527 | |
Malosi punou | 94 | MPa | ISO 178 | |
Fa'asa'oga fa'aoga | 3150 | MPa | ISO 178 | |
Mea tau eletise | Fa'atagaga | 3.7 | - | IEC60250 |
Fa'asagaga i luga | 1.00E+16 | Ω/faatafafa | IEC 60093 | |
Tete'e o le voluma | 1.00E+13 | Ω-cm | IEC 60093 | |
Fa'atinoga Fa'avevela | Vevela vevela vevela(1.8MPa) | 86 | °C | ISO 306 |
Fa'aitiitiga fa'alelei | 0.2~0.6 | % | MRC auala | |
Vicat faamaluluina vevela | 102 | °C | ISO 306 | |
Fa'amumu | Fuafuaga Afi | HB | UL94 |
O a matou alamanuia ta'imua fa'atinoga e maua mai i le tele o fa'afouga i meafaitino ma fa'agasologa fa'atekonolosi e maua ai le sa'o volumetric ma luga o le micro-optics i le tele o ituaiga fa'ailoga ma meafaitino.
Aitema | Meafaitino | limu | Transmittance / puao / lanu / lanu | Mafiafia mm | Lapopoa masani |
pepa fa'asalalau | PS | GV S6560 | >60%/97%/susu pa'epa'e/la'au pa'u/fa'a'ila fa'alila | 1.5mm | 1200*1200*1.5mm |
2.0mm | 1200*1200*2.0mm | ||||
PMMA | GV M5180 | >80%/92%/susu pa'epa'e/laina pa'u/lamolemole | 1.5mm | 1200*1200*1.5mm | |
1220*2440*1.5mm | |||||
2.0mm | 1200*1200*2.0mm | ||||
1220*2440*2.0mm | |||||
PMMA | GV M6560 | >60%/97%/susu pa'epa'e/la'au pa'u/fa'a'ila fa'alila | 1.5mm | 1200*1200*1.5mm | |
2.0mm | 1200*1200*2.0mm | ||||
PMMA | GV M6540 | >40%/97%/susu pa'epa'e/laina pa'u/fa'alila fa'alilolilo | 2.0mm | 1200*1200*2.0mm | |
laupapa diffuser | PC | GV C5180-uv | >80%/92%/susu pa'epa'e/laina pa'u/lamolemole | 1.5mm | 1200*1200*1.5mm |
2.0mm | 1200*1200*2.0mm | ||||
1200*1200*2.0mm | |||||
PC | GV C6560-uv | >60%/97%/susu pa'epa'e/la'au pa'u/fa'a'ila fa'alila | 1.5mm | 1200*1200*1.5mm | |
2.0mm | 1200*1200*2.0mm | ||||
PC | GV C6550-uv | >50%/97%/susu pa'epa'e/la'au pa'u/fa'a'ila fa'apolopolo | 1.5mm | 1200*1200*1.5mm | |
2.0mm | 1200*1200*2.0mm |
E mafai foi ona matou gaosia isi lapoa, e mafai ona e lafo le ata o lapopoa e te manaʻo ia te aʻu pe afai e te fiafia i a matou oloa.
* E sili atu le tetee o le tau
* Tulaga maualuga o le ulu atu o le malamalama
* Malosi ma tumau, 100% toe faʻaaogaina, e le oona
* E le maluelue i le susu, iniseti, masima
* Fa'aoga lautele
* Tau taugofie- tausiga
* Galuega lelei i Anti-UV
* Lelei tele i le fa'amamaina o le eletise
* Ia lelei le fa'apalepale vaila'au ma isi
moli fa'auila ta'ita'i, moli mafolafola ta'ita'i (malamalama laupapa), mitiia malamalama dome, moli grille, o lamepa ma isi moli ma TV backlight module oloa.
Fa'amatalaga fa'apipi'i:Faʻapipiʻiina i le PE ata tifaga poʻo le pepa faʻatau, faʻaoga fafo faʻaoga pusa mafiafia agelu puipuia, pallets laupapa.
Delivery Details:21 aso talu ona faʻamaonia le teuina.